Pratham Savings Account
Get everything you wanted from your first bank account and so much more with Pratham Savings Account. Designed for the dynamic and ambitious youth of the nation, it’s a perfect account to inculcate the habit of saving early. Empower yourself with financial wisdom through the perfect gateway to the world of banking.
Experience one saving account for youngsters that offers a host of benefits with the Pratham Savings Account. Designed to meet the ever-changing demands of a dynamic youth, the account is your perfect starting point to get the best banking experience backed by the unmatched legacy of Bank of India. From attractive interest rates to an easy application process, Pratham Savings Account offers everything that you need to offer the utmost banking convenience.
We provide hassle free and seamless banking experience online through our state of art mobile banking and internet banking facilities. You can now open your pratham account at the convenience of your home through our digital platform also.
Open the doors to financial empowerment and a brighter future with the Pratham Savings Account. Our comprehensive benefits package including simplified banking, competitive interest rates, financial education, and exclusive offers tailored to nurture your financial independence.
Join us today and unlock a world of opportunities with Bank of India.
Eligibility
- Minor individuals below the age of 18
- Minimum Balance Requirement - Nil
Features
- Zero Charges on Non-Maintenance of Minimum Balance
Pratham Savings Bank Account
| Features | Pratham Savings Bank Account | |||||||
|---|---|---|---|---|---|---|---|---|
| Category of Account | Normal | Classic | Gold | Diamond | Platinum | |||
| Average Quarterly Balance (AQB) | Below Rs. 10,000 | Rs. 10,000 & above | Rs 1 Lakh & above | Rs 5 Lakh & above | Rs 10 Lakh & above | |||
| Minimum Balance | Presently NO Minimum Balance Charges | |||||||
| Passbook | Only First Issuance Free | Issuance Free | ||||||
| SMS Alerts | Chargeable | Free | ||||||
| WhatsApp Alerts | Chargeable | Free | ||||||
| ATM / Debit / Credit Card | ||||||||
| ATM/ Debit Card | Rupay NCMC | Rupay Select/Rupay NCMC Card | ||||||
| *Note: Waiver is applicable only to the first issuance and to a single card. Rupay NCMC Card is available as a free choice across all variants. | ||||||||
| ATM/ Debit Card AMC (Subject to Qualify Average Yearly Balance Criteria) | Rs 50,000/- & Above | Rs 75,000/- & Above | ||||||
| Free Transaction at BOI ATM per month | 10* | |||||||
| Free Transaction at other bank ATM per month | 5* | |||||||
| *Note: At the time of issuance/replacement/renewal of AMC, charges will be applied based on the prevailing account categorization. | ||||||||
| Group Personal Accident Insurance Cover | ||||||||
| Accident Death insurance Cover (Base Cover) | NIL | > 1 Lakh to < 10 Lakh* | > 10 Lakh to < 50 Lakh* | > 50 Lakh to < 1 Cr* | > 1 Cr to ≤ 2 Cr* | |||
| Air Accidental Insurance Cover | NIL | Upto Rs. 2 Crore* | ||||||
| *Note: The Bank currently offers FREE ACCIDENT INSURANCE COVERAGE up to ₹200 lakh or 10 times the AQB maintained, whichever is lower, under this scheme. The cover is subject to the insurer’s prevailing policy terms and conditions and governed by IRDAI guidelines. The Bank reserves the right to modify, convert it into a paid service, or terminate the offer at any time, with updates published on the Bank’s website or communicated otherwise. | ||||||||
Terms and Conditions apply
PRODUCTS YOU MAY LIKE
BOI Savings Plus Scheme
It aims at maximizing the earnings for the customer, without jeopardizing liquidity.
Learn MoreBOI Super Savings Plus Scheme
Star savings Account for Privileged Customers to maximizing the earnings for the customer, without jeopardizing liquidity.
Learn More